japannexts PTS is open five days a week from Monday to Friday except for national, observed, and exchange holidays. Please refer to the tables below for exact dates.
To view the top 30 securities, please click LOAD MORE button below.
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 446A | NORTHSAN | 1,531.0 | 300.0 | 24.37 ▲ | 16,800 |
| 3441 | SANNO | 1,627.0 | 300.0 | 22.61 ▲ | 2,000 |
| 7922 | SANKSAN | 872.0 | 150.0 | 20.78 ▲ | 42,400 |
| 4422 | VALUENEX | 488.0 | 80.0 | 19.61 ▲ | 17,900 |
| 5965 | FUJIMAK | 1,273.0 | 174.0 | 15.83 ▲ | 4,900 |
| 3113 | UNIVAOAK | 82.0 | 11.0 | 15.49 ▲ | 1,685,800 |
| 7746 | OKAGLAS | 1,150.0 | 140.0 | 13.86 ▲ | 145,100 |
| 6330 | TOYOENG | 3,077.0 | 346.0 | 12.67 ▲ | 99,900 |
| 2286 | HAYSKNE | 980.0 | 93.0 | 10.48 ▲ | 21,000 |
| 6161 | ESTIC | 1,159.0 | 100.0 | 9.44 ▲ | 100 |
| 9262 | SLVRLIFE | 844.5 | 67.5 | 8.69 ▲ | 4,900 |
| 4064 | NP-CBID | 2,980.0 | 197.0 | 7.08 ▲ | 1,000 |
| 5133 | TERILOGY | 365.0 | 24.0 | 7.04 ▲ | 5,400 |
| 7719 | TKOKOKI | 822.0 | 50.0 | 6.48 ▲ | 154,500 |
| 5532 | REALGATE | 3,200.0 | 190.0 | 6.31 ▲ | 200 |
| 2962 | TECNISCO | 1,200.0 | 68.0 | 6.01 ▲ | 44,800 |
| 6145 | NITTOKU | 2,484.7 | 137.7 | 5.87 ▲ | 200 |
| 4761 | SAKRAKC | 1,350.0 | 71.0 | 5.55 ▲ | 900 |
| 9211 | F-CODE | 1,688.0 | 88.0 | 5.50 ▲ | 300 |
| 485A | POWERX | 5,430.0 | 280.0 | 5.44 ▲ | 58,300 |
| 186A | ASTROSCA | 1,128.0 | 58.0 | 5.42 ▲ | 108,400 |
| 7727 | OVAL | 850.0 | 43.0 | 5.33 ▲ | 900 |
| 5218 | OHARA | 1,170.0 | 59.0 | 5.31 ▲ | 3,900 |
| 4082 | KIGENSO | 2,540.0 | 121.0 | 5.00 ▲ | 5,600 |
| 218A | LIBERAWA | 1,648.0 | 78.0 | 4.97 ▲ | 13,200 |
| 6740 | JDI | 95.2 | 4.2 | 4.62 ▲ | 5,853,600 |
| 4833 | DEFCONSU | 75.3 | 3.3 | 4.58 ▲ | 50,300 |
| 3350 | METAPLNT | 390.0 | 17.0 | 4.56 ▲ | 1,221,100 |
| 6731 | PIXELA | 46.0 | 2.0 | 4.55 ▲ | 196,800 |
| 7138 | TORICO | 279.0 | 12.0 | 4.49 ▲ | 200 |
| 188A | GXIND10 | 853.5 | -31.5 | 3.56 ▼ | 400 |
| 2371 | KAKAKU | 1,826.1 | -68.9 | 3.64 ▼ | 200 |
| 8368 | 105-BK | 1,470.0 | -58.0 | 3.80 ▼ | 100 |
| 9130 | KYOEITK | 2,500.0 | -99.0 | 3.81 ▼ | 155,300 |
| 3159 | MARZNCHI | 345.3 | -14.7 | 4.08 ▼ | 4,000 |
| 3134 | HAMEE | 490.0 | -21.0 | 4.11 ▼ | 4,100 |
| 1840 | TSUCHIHD | 233.0 | -10.0 | 4.12 ▼ | 2,400 |
| 206A | PRISMBIO | 206.1 | -8.9 | 4.14 ▼ | 62,000 |
| 2475 | WDB | 1,473.2 | -66.8 | 4.34 ▼ | 700 |
| 224A | GXURANIU | 1,800.0 | -93.0 | 4.91 ▼ | 100 |
| 212A | FIT EASY | 2,444.0 | -130.0 | 5.05 ▼ | 12,500 |
| 9235 | URERUNEG | 549.0 | -33.0 | 5.67 ▼ | 6,300 |
| 6085 | ARCHITSJ | 3,828.0 | -232.0 | 5.71 ▼ | 21,400 |
| 3444 | KIKUCHI | 769.0 | -48.0 | 5.88 ▼ | 8,900 |
| 3931 | VALUGOLF | 1,518.0 | -95.0 | 5.89 ▼ | 100 |
| 7068 | FFORCE G | 530.0 | -40.0 | 7.02 ▼ | 100 |
| 7073 | JAIC | 2,200.2 | -170.8 | 7.20 ▼ | 200 |
| 2341 | ARBEIT | 172.5 | -13.5 | 7.26 ▼ | 500 |
| 3070 | JELYBEAN | 102.0 | -8.0 | 7.27 ▼ | 618,900 |
| 3653 | MORPHO | 740.0 | -60.0 | 7.50 ▼ | 1,500 |
| 4174 | APPIRITS | 610.0 | -50.0 | 7.58 ▼ | 400 |
| 2418 | TUKADGHD | 600.0 | -56.0 | 8.54 ▼ | 100 |
| 4074 | LAKEEL | 635.0 | -60.0 | 8.63 ▼ | 200 |
| 7777 | 3DMATRIX | 518.0 | -49.0 | 8.64 ▼ | 1,694,900 |
| 8558 | TOWA BK | 945.2 | -90.8 | 8.76 ▼ | 7,100 |
| 3646 | EKITAN | 360.0 | -38.0 | 9.55 ▼ | 500 |
| 3237 | INTRANCE | 60.2 | -6.8 | 10.15 ▼ | 218,900 |
| 7851 | KAWASEC | 192.0 | -28.0 | 12.73 ▼ | 100 |
| 462A | FUNDINNO | 800.0 | -144.0 | 15.25 ▼ | 46,700 |
| 1826 | SATA CN | 921.0 | -300.0 | 24.57 ▼ | 300 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 446A | NORTHSAN | 1,489.0 | 300.0 | 25.23 ▲ | 45,200 |
| 5965 | FUJIMAK | 1,370.0 | 270.0 | 24.55 ▲ | 5,200 |
| 4422 | VALUENEX | 408.0 | 80.0 | 24.39 ▲ | 100 |
| 9130 | KYOEITK | 2,599.0 | 500.0 | 23.82 ▲ | 51,100 |
| 3441 | SANNO | 1,645.0 | 300.0 | 22.30 ▲ | 2,100 |
| 7922 | SANKSAN | 874.0 | 150.0 | 20.72 ▲ | 1,400 |
| 6387 | SAMCO | 6,880.0 | 1,000.0 | 17.01 ▲ | 1,000 |
| 2286 | HAYSKNE | 1,045.0 | 150.0 | 16.76 ▲ | 4,300 |
| 6356 | NP-GEAR | 1,933.0 | 265.0 | 15.89 ▲ | 142,900 |
| 6085 | ARCHITSJ | 4,000.0 | 540.0 | 15.61 ▲ | 9,300 |
| 2962 | TECNISCO | 1,132.0 | 150.0 | 15.27 ▲ | 14,200 |
| 1514 | SUMISEKI | 1,138.0 | 150.0 | 15.18 ▲ | 71,000 |
| 485A | POWERX | 5,340.0 | 700.0 | 15.09 ▲ | 50,100 |
| 7719 | TKOKOKI | 772.0 | 100.0 | 14.88 ▲ | 55,100 |
| 6740 | JDI | 90.7 | 11.7 | 14.81 ▲ | 58,120,100 |
| 215A | TIMEE | 1,299.0 | 129.0 | 11.03 ▲ | 80,200 |
| 206A | PRISMBIO | 213.0 | 20.0 | 10.36 ▲ | 278,400 |
| 1407 | WEST HD | 1,880.0 | 170.0 | 9.94 ▲ | 43,700 |
| 5381 | MIPOX | 942.2 | 84.2 | 9.81 ▲ | 15,900 |
| 4265 | IGS | 350.2 | 30.2 | 9.44 ▲ | 1,300 |
| 9565 | GLOE | 841.0 | 72.0 | 9.36 ▲ | 1,600 |
| 3983 | ORO | 1,993.0 | 166.0 | 9.09 ▲ | 5,300 |
| 4438 | WELBY | 408.9 | 33.9 | 9.04 ▲ | 11,900 |
| 4381 | BPLATS | 600.0 | 49.0 | 8.89 ▲ | 100 |
| 2321 | SOFTFROH | 417.0 | 34.0 | 8.88 ▲ | 23,900 |
| 1491 | CHUGAIM | 1,136.1 | 92.1 | 8.82 ▲ | 5,600 |
| 4259 | EXAWIZAR | 680.0 | 54.0 | 8.63 ▲ | 82,700 |
| 6492 | OKANO V | 13,583.0 | 1,063.0 | 8.49 ▲ | 1,700 |
| 290A | SYNS | 1,435.0 | 107.0 | 8.06 ▲ | 46,300 |
| 5537 | ALBALINK | 3,360.5 | 245.5 | 7.88 ▲ | 400 |
| 195A | MUSCAT G | 1,130.0 | -76.0 | 6.30 ▼ | 1,000 |
| 1844 | OHMORI | 660.0 | -45.0 | 6.38 ▼ | 12,800 |
| 3070 | JELYBEAN | 102.9 | -7.1 | 6.45 ▼ | 678,700 |
| 6723 | RENESAS | 2,428.6 | -168.9 | 6.50 ▼ | 84,800 |
| 5985 | SUNCALL | 2,130.0 | -150.0 | 6.58 ▼ | 185,100 |
| 6675 | SAXA | 7,401.0 | -539.0 | 6.79 ▼ | 600 |
| 3444 | KIKUCHI | 760.0 | -56.0 | 6.86 ▼ | 7,400 |
| 4918 | IVYCOSM | 380.0 | -28.0 | 6.86 ▼ | 400 |
| 6532 | BAYCURNT | 4,297.8 | -317.2 | 6.87 ▼ | 25,300 |
| 4882 | PERSEUS | 257.7 | -19.3 | 6.97 ▼ | 33,700 |
| 6521 | OXIDE | 4,455.0 | -345.0 | 7.19 ▼ | 31,600 |
| 7600 | JP-MDM | 537.5 | -42.5 | 7.33 ▼ | 6,200 |
| 4372 | YMIRLINK | 1,169.9 | -99.1 | 7.81 ▼ | 100 |
| 1433 | BESTERRA | 1,167.8 | -101.2 | 7.97 ▼ | 15,000 |
| 4174 | APPIRITS | 600.0 | -52.0 | 7.98 ▼ | 200 |
| 6666 | RIVER EL | 812.0 | -78.0 | 8.76 ▼ | 12,200 |
| 7878 | KOHSAI | 1,235.0 | -120.0 | 8.86 ▼ | 400 |
| 7640 | TOPCULT | 205.1 | -20.9 | 9.25 ▼ | 1,400 |
| 7031 | INBOUND | 680.1 | -69.9 | 9.32 ▼ | 300 |
| 8558 | TOWA BK | 920.0 | -118.0 | 11.37 ▼ | 7,300 |
| 2160 | GNI | 3,119.0 | -411.0 | 11.64 ▼ | 55,600 |
| 4934 | PANTI-AG | 663.1 | -100.9 | 13.21 ▼ | 2,800 |
| 9212 | GEI | 397.9 | -62.1 | 13.50 ▼ | 13,700 |
| 4369 | TRICHEMI | 2,675.0 | -455.0 | 14.54 ▼ | 37,000 |
| 462A | FUNDINNO | 815.0 | -150.0 | 15.54 ▼ | 16,000 |
| 6731 | PIXELA | 44.1 | -8.9 | 16.79 ▼ | 1,149,600 |
| 4935 | LIBERTA | 279.0 | -57.0 | 16.96 ▼ | 69,800 |
| 1329 | IS225 | 4,657.0 | -970.0 | 17.24 ▼ | 60 |
| 9556 | INTLOOP | 2,128.1 | -481.9 | 18.46 ▼ | 51,600 |
| 7777 | 3DMATRIX | 567.0 | -150.0 | 20.92 ▼ | 498,200 |
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| - Sorry, No data available - | |||||
| Symbol | Security Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
| 9130 | KYOEITK | 2,595.0 | 496.0 | 23.63 ▲ | 459,900 |
| 6356 | NP-GEAR | 1,948.9 | 280.9 | 16.84 ▲ | 1,206,400 |
| 6085 | ARCHITSJ | 4,020.0 | 560.0 | 16.18 ▲ | 63,400 |
| 6387 | SAMCO | 6,771.0 | 891.0 | 15.15 ▲ | 500 |
| 1514 | SUMISEKI | 1,134.2 | 146.2 | 14.80 ▲ | 228,200 |
| 7719 | TKOKOKI | 769.8 | 97.8 | 14.55 ▲ | 50,500 |
| 2962 | TECNISCO | 1,124.0 | 142.0 | 14.46 ▲ | 53,800 |
| 6740 | JDI | 89.7 | 10.7 | 13.54 ▲ | 6,820,100 |
| 206A | PRISMBIO | 218.1 | 25.1 | 13.01 ▲ | 330,600 |
| 485A | POWERX | 5,200.0 | 560.0 | 12.07 ▲ | 510,000 |
| 5381 | MIPOX | 954.0 | 96.0 | 11.19 ▲ | 210,100 |
| 215A | TIMEE | 1,290.8 | 120.8 | 10.32 ▲ | 785,700 |
| 4265 | IGS | 352.0 | 32.0 | 10.00 ▲ | 4,100 |
| 6330 | TOYOENG | 2,759.9 | 242.9 | 9.65 ▲ | 625,100 |
| 4259 | EXAWIZAR | 685.9 | 59.9 | 9.57 ▲ | 268,400 |
| 1407 | WEST HD | 1,871.5 | 161.5 | 9.44 ▲ | 115,000 |
| 9565 | GLOE | 841.0 | 72.0 | 9.36 ▲ | 14,500 |
| 4438 | WELBY | 410.0 | 35.0 | 9.33 ▲ | 96,100 |
| 1491 | CHUGAIM | 1,139.0 | 95.0 | 9.10 ▲ | 5,300 |
| 2321 | SOFTFROH | 415.9 | 32.9 | 8.59 ▲ | 92,400 |
| 6492 | OKANO V | 13,588.0 | 1,068.0 | 8.53 ▲ | 25,400 |
| 7794 | EDP | 1,285.9 | 96.9 | 8.15 ▲ | 120,600 |
| 4996 | KUMIAI | 784.9 | 58.9 | 8.11 ▲ | 142,000 |
| 290A | SYNS | 1,435.4 | 107.4 | 8.09 ▲ | 255,200 |
| 6466 | TVE | 5,785.0 | 415.0 | 7.73 ▲ | 14,100 |
| 8088 | IWATANI | 1,952.1 | 139.1 | 7.67 ▲ | 188,200 |
| 464A | QPSHD | 2,222.1 | 151.1 | 7.30 ▲ | 293,600 |
| 2929 | PHARMA F | 619.9 | 41.9 | 7.25 ▲ | 50,300 |
| 6269 | MODEC | 13,629.0 | 894.0 | 7.02 ▲ | 502,500 |
| 6232 | ACSL | 1,785.0 | 117.0 | 7.01 ▲ | 159,300 |
| 7267 | HONDA | 1,367.1 | -81.4 | 5.62 ▼ | 3,428,700 |
| 2780 | KOMEHYOH | 4,811.0 | -289.0 | 5.67 ▼ | 6,600 |
| 9980 | MRK HLD | 116.0 | -7.0 | 5.69 ▼ | 78,900 |
| 6336 | ISHIIHY | 897.0 | -55.0 | 5.78 ▼ | 5,400 |
| 4287 | JUST PL | 470.1 | -28.9 | 5.79 ▼ | 2,500 |
| 4591 | RIBOMIC | 95.1 | -5.9 | 5.84 ▼ | 158,100 |
| 7673 | DAIKOTSU | 1,653.1 | -103.9 | 5.91 ▼ | 300 |
| 195A | MUSCAT G | 1,134.0 | -72.0 | 5.97 ▼ | 3,500 |
| 6532 | BAYCURNT | 4,321.9 | -293.1 | 6.35 ▼ | 80,300 |
| 5985 | SUNCALL | 2,131.0 | -149.0 | 6.54 ▼ | 1,667,900 |
| 6675 | SAXA | 7,404.0 | -536.0 | 6.75 ▼ | 2,400 |
| 4594 | BRITPATH | 69.0 | -5.0 | 6.76 ▼ | 868,800 |
| 6969 | MATUOEL | 1,036.0 | -77.0 | 6.92 ▼ | 900 |
| 4882 | PERSEUS | 257.8 | -19.2 | 6.93 ▼ | 193,300 |
| 6521 | OXIDE | 4,465.5 | -334.5 | 6.97 ▼ | 208,400 |
| 7600 | JP-MDM | 537.0 | -43.0 | 7.41 ▼ | 16,900 |
| 4372 | YMIRLINK | 1,174.0 | -95.0 | 7.49 ▼ | 300 |
| 1433 | BESTERRA | 1,167.2 | -101.8 | 8.02 ▼ | 39,800 |
| 7640 | TOPCULT | 205.1 | -20.9 | 9.25 ▼ | 21,000 |
| 7031 | INBOUND | 680.0 | -70.0 | 9.33 ▼ | 3,800 |
| 6666 | RIVER EL | 806.1 | -83.9 | 9.43 ▼ | 38,200 |
| 2160 | GNI | 3,164.0 | -366.0 | 10.37 ▼ | 226,700 |
| 7064 | HOWTELEV | 929.0 | -111.0 | 10.67 ▼ | 1,800 |
| 1844 | OHMORI | 626.1 | -78.9 | 11.19 ▼ | 50,600 |
| 4934 | PANTI-AG | 661.9 | -102.1 | 13.36 ▼ | 5,900 |
| 9212 | GEI | 397.8 | -62.2 | 13.52 ▼ | 48,800 |
| 6731 | PIXELA | 45.2 | -7.8 | 14.72 ▼ | 427,500 |
| 4935 | LIBERTA | 279.0 | -57.0 | 16.96 ▼ | 78,500 |
| 9556 | INTLOOP | 2,130.0 | -480.0 | 18.39 ▼ | 40,100 |
| 7777 | 3DMATRIX | 567.3 | -149.7 | 20.88 ▼ | 894,100 |
japannexts PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.
| Weekly |
|---|
| March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5 |
| Monthly |
|---|
| February / January |
| Weekly |
|---|
| Monthly |
|---|