Statistical Chart

Statistical Table

Market Movers (Top 30)

To view the top 30 securities, please click LOAD MORE button below.

Nighttime Market on March 13, 2026

Daytime Market on March 13, 2026

X-market on March 13, 2026

Symbol Security Name Price Change % Change Volume
446A NORTHSAN 1,531.0 300.0 24.37 ▲ 16,800
3441 SANNO 1,627.0 300.0 22.61 ▲ 2,000
7922 SANKSAN 872.0 150.0 20.78 ▲ 42,400
4422 VALUENEX 488.0 80.0 19.61 ▲ 17,900
5965 FUJIMAK 1,273.0 174.0 15.83 ▲ 4,900
3113 UNIVAOAK 82.0 11.0 15.49 ▲ 1,685,800
7746 OKAGLAS 1,150.0 140.0 13.86 ▲ 145,100
6330 TOYOENG 3,077.0 346.0 12.67 ▲ 99,900
2286 HAYSKNE 980.0 93.0 10.48 ▲ 21,000
6161 ESTIC 1,159.0 100.0 9.44 ▲ 100
LOAD MORE
Symbol Security Name Price Change % Change Volume
446A NORTHSAN 1,489.0 300.0 25.23 ▲ 45,200
5965 FUJIMAK 1,370.0 270.0 24.55 ▲ 5,200
4422 VALUENEX 408.0 80.0 24.39 ▲ 100
9130 KYOEITK 2,599.0 500.0 23.82 ▲ 51,100
3441 SANNO 1,645.0 300.0 22.30 ▲ 2,100
7922 SANKSAN 874.0 150.0 20.72 ▲ 1,400
6387 SAMCO 6,880.0 1,000.0 17.01 ▲ 1,000
2286 HAYSKNE 1,045.0 150.0 16.76 ▲ 4,300
6356 NP-GEAR 1,933.0 265.0 15.89 ▲ 142,900
6085 ARCHITSJ 4,000.0 540.0 15.61 ▲ 9,300
LOAD MORE
Symbol Security Name Price Change % Change Volume
- Sorry, No data available -
Symbol Security Name Price Change % Change Volume
9130 KYOEITK 2,595.0 496.0 23.63 ▲ 459,900
6356 NP-GEAR 1,948.9 280.9 16.84 ▲ 1,206,400
6085 ARCHITSJ 4,020.0 560.0 16.18 ▲ 63,400
6387 SAMCO 6,771.0 891.0 15.15 ▲ 500
1514 SUMISEKI 1,134.2 146.2 14.80 ▲ 228,200
7719 TKOKOKI 769.8 97.8 14.55 ▲ 50,500
2962 TECNISCO 1,124.0 142.0 14.46 ▲ 53,800
6740 JDI 89.7 10.7 13.54 ▲ 6,820,100
206A PRISMBIO 218.1 25.1 13.01 ▲ 330,600
485A POWERX 5,200.0 560.0 12.07 ▲ 510,000
LOAD MORE

Market Report

Market Report Depository

japannexts PTS provides comprehensive reports of all trading-related data for participants, members, and other interested parties.

Year 2026
Weekly
March 2 / February 23 / February 16 / February 9 / February 2 / January 26 / January 19 / January 12 / January 5
Monthly
February / January
Search Archive
Year
Weekly
Monthly