Most Traded Stocks

Top traded stocks by market share

A list of the top 15 traded stocks by market share at japannexts PTS is provided below. For historical stock rankings please refer to our monthly reports.

Rank Symbol Security Name % Primary Turnover (JPY) Volume Trades
1 4102 MARUO CALCIUM CO., LTD. 100.0 142,000 100 1
2 7739 CANON ELECTRONICS INC. 100.0 82,360,400 22,700 95
3 493A ONE ETF JAPANESE GOVERNMENT BOND 1-3 YEARS 100.0 9,981 10 1
4 8918 LAND CO., LTD. 96.3 2,340,308,170 251,638,900 734
5 5856 LIFE INTELLIGENT ENTERPRISE HOLDINGS CO., LTD. 84.2 15,928,970 828,800 276
6 2370 MEDINET CO., LTD. 80.5 16,626,710 545,700 212
7 2627 GLOBAL X E-COMMERCE JAPAN ETF 75.1 95,487 70 1
8 9338 INFORICH INC. 72.2 213,056,250 46,900 193
9 4659 AJIS CO., LTD. 69.4 53,236,750 12,000 78
10 1630 NEXT FUNDS TOPIX-17 RETAIL TRADE ETF 67.0 1,266,110 34 3
11 9973 KOZO HOLDINGS CO., LTD. 65.2 26,497,730 1,056,000 429
12 7250 PACIFIC INDUSTRIAL CO., LTD. 65.1 74,867,750 24,800 156
13 6181 TAMENY INC. 63.3 1,907,880 18,300 23
14 3546 ALLEANZA HOLDINGS CO., LTD. 60.0 73,520,180 50,300 321
15 1776 SUMIKEN MITSUI ROAD CO., LTD. 57.0 79,619,730 39,900 266
LOAD MORE

Market Data Providers